Home Products
Technical Parameters
Mechanical Compressor
Electric Compressor
Mechanical Compressor
Brand Model Cylinder Quantity Compressor Displacement cm3 Clutch Diameter Groove Clutch Diameter Voltage
BOCK FK50/775 6 775 2B 172 24V
FK50/830 831 2B 190 24V
FK40/470 4 465 2B 200 24V
FK40/560 555 2B 210 24V
FK40/655 650 1B2B 230/207 24V
FK40/755 755 2A2B 260/172 24V
Bizer F400Y 4 400 2A2B 260/190 24V
F600Y 582 2A2B 260/216 24V
4TFC (Y) 475 2A2B 280/190 24V
4PFC (Y) 558 2A2B 280/230 24V
4NFC (Y) 647 2A2C 270/180 24V
4GFC(Y) 744 10PK 184 24V
Valeo TM16 6 163 1B 137 24V
TM16 6 163 2A 135 24V
TM16 6 163 6PK 119 24V
TM16 6 163 8PK 119 24V
TM21 10 215 10PK 119 24V
TM21 10 215 1B 150 24V
TM21 10 215 4PK 119 12V
TM21 10 215 5PK 119 12V
TM21 10 215 6PK 119 24V
TM21 10 215 8PK 119 24V
TM31 10 313 1B 158 24V
TM31 10 313 2B 158 24V
TM31 10 313 4PK 163 24V
TM31 10 313 6PK 147 12
TM31 10 313 6PK 147 24V
TM31 10 313 6PK 156 24
TM31 10 313 7PK 140 24V
TM31 10 313 8PK 152 24V
TM31 10 313 10PK 156 24V
TM43 10 425 2B 180 24V
TM43 10 425 8PK 160 24V
TM43 10 425 3B 1B220+2B180 24V
TM43 10 425 2B 200 24V
TM43 10 425 10PK 156 24V
TM55 14 550 2B 202 24V
TM65 14 635 2B 202 24V
TM65 14 635 2A2B 260/202 24V
TM65 14 635 2A2B 260/220 24V
Electric Compressor
Brand Model cc Refrigerant DCV
HIGHLY EVS27 27 R407C or R134a 150-450V OR 350-750V
EVS34 34 R407C
EVS36 36 R407C or R134a
EVS42 42 R407C
EVS50 50 R407C or R134a
EVS80 80 R134a
ECS40 40 R410A 400-700V
ECS63 63 R410A
CYJ CR36 36 R407C 400-750
CH27 27 R134a 340-750
CH36 36 R134a
Contact Us

Please provide the following details to help our sales representatives better understand your needs in order to get in touch with you as soon as possible.

Get a quote

*
*
*
*

I have taken note of the data protection notice

Submit
Download
Submit